﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Maine Home Heating Oil Prices</title>
	<updated>2008-05-17T19:00:26Z</updated>
	<id>http://mainefueloil.com/atom.aspx</id>
	<link rel="self" href="http://mainefueloil.com/atom.aspx" />
	<link rel="alternate" href="http://mainefueloil.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Maine Fuel Oil Prices Continue to Rise-Hardman Oil Company Inc.</title>
		<link rel="alternate" href="http://mainefueloil.com/2008/03/30/maine-fuel-oil-prices-continue-to-risehardman-oil-company-inc.aspx" />
		<id>tag:mainefueloil.com,2008-03-30:b37e8370-d70e-4582-bcd7-53cbf98c4830</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<category term="Pricing" />
		<updated>2008-03-30T18:58:42Z</updated>
		<published>2008-03-30T18:48:00Z</published>
		<content type="html"><![CDATA[For the week of March 24th-28th 2008 we saw three price decreases and five price increases from the South Portland Terminal. Usually the prices only changes once a day, but there was a few days this week&nbsp;it changed twice a day. By the time the week was over #2 fuel oil had gone up thirteen and a half cents. I swear they won't be happy until the price hits $4.00 per gallon. Even though this winter is coming to a close, you have to wonder what the speculators will do to the market next year. These prices have been really hard on the customer and myself as a small business owner. ]]></content>
	</entry>
	<entry>
		<title>Fuel Oil Prices Continue to Climb</title>
		<link rel="alternate" href="http://mainefueloil.com/2008/03/16/fuel-oil-prices-continue-to-climb.aspx" />
		<id>tag:mainefueloil.com,2008-03-16:dcedf217-b1ed-4976-bf8b-acfbceb24783</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<category term="Pricing" />
		<updated>2008-03-16T17:19:49Z</updated>
		<published>2008-03-16T17:11:00Z</published>
		<content type="html"><![CDATA[The week of March 10th was the second week running of dramatic price increases of fuel oil.&nbsp; As the rack price increases our margin is decreasing per gallon to stay competitive with the local oil companies that have 60-90,000 gallons of storage. As of the close of business on March 14, 2008 our price for a gallon of #2 Fuel Oil was $3.759. This heating season will soon be over and I can only wonder with the week dollar and the speculators, what next season will bring. ]]></content>
	</entry>
	<entry>
		<title>Oil Prices Are Still On The Rise</title>
		<link rel="alternate" href="http://mainefueloil.com/2008/03/07/oil-prices-are-still-on-the-rise.aspx" />
		<id>tag:mainefueloil.com,2008-03-07:78f5a131-c954-46e1-ba33-d5b9fd3d2299</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<category term="Pricing" />
		<updated>2008-03-07T06:27:02Z</updated>
		<published>2008-03-07T06:23:00Z</published>
		<content type="html"><![CDATA[As if the price increases yesterday were not enough, fuel oil prices at the Portland Terminal increased another 4 cents today.]]></content>
	</entry>
	<entry>
		<title>Maine Fuel Oil Prices Sky Rocket</title>
		<link rel="alternate" href="http://mainefueloil.com/2008/03/06/maine-fuel-oil-prices-sky-rocket.aspx" />
		<id>tag:mainefueloil.com,2008-03-06:84a73035-fdae-4bb5-82f7-3885eeba4712</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<category term="Pricing" />
		<updated>2008-03-06T08:04:01Z</updated>
		<published>2008-03-06T07:51:00Z</published>
		<content type="html"><![CDATA[When is enough, enough? Prices at the Portland terminal increased twice yesterday. There was a price&nbsp;increase at 1:00 p.m. of&nbsp;9 cents and another increase at 6:00 p.m. of 8.9 cents. That's a 17.9 cent increase in the cost of #2 fuel oil in one day.&nbsp;The folks of Maine simply can not afford this, nor can I as a business owner. It's going to get to the point where it is cheaper to heat my house with electricity. Our price for #2 fuel oil is $3.499 per gallon today. I don't know what the answer is, but something has got to change.]]></content>
	</entry>
	<entry>
		<title>Maine 2-1-1</title>
		<link rel="alternate" href="http://mainefueloil.com/2008/02/02/maine-211.aspx" />
		<id>tag:mainefueloil.com,2008-02-02:26afb88d-3cb2-41f5-9146-f3653cefd20f</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<updated>2008-02-02T22:03:27Z</updated>
		<published>2008-02-02T21:52:00Z</published>
		<content type="html"><![CDATA[If you are in desperate need of fuel oil and have exhausted all other means of obtaining fuel to stay warm this winter, you may want to try calling Maine 211. This is a limited program, but they may be able to help. You can also visit their web-site at <A href="http://www.maine211.org">www.maine211.org</A> ]]></content>
	</entry>
	<entry>
		<title>Citizens Energy Oilheat Program</title>
		<link rel="alternate" href="http://mainefueloil.com/2007/11/15/citizens-energy-oilheat-program.aspx" />
		<id>tag:mainefueloil.com,2007-11-15:d8d10208-cdf9-42b1-9e28-c7fd397d2752</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<category term="Company News" />
		<updated>2007-11-15T11:17:58Z</updated>
		<published>2007-11-15T10:58:00Z</published>
		<content type="html"><![CDATA[<DIV>Citizens Energy Oilheat program will begin on December 3, 2007 and run through February 29, 2008, with approved households getting a one-time delivery of 100 gallons. Products covered&nbsp;include No. 2 oil, kerosene, No. 4 oil, No. 6 oil and biodiesel.&nbsp;<BR><BR>Households must apply to Citizens and be "approved" for the delivery. Approved households will be issued a voucher by Citizens to be presented to the&nbsp;company making the delivery. For more information, visit <A href="http://www.citizensenergy.com">www.citizensenergy.com</A>&nbsp;.&nbsp;</DIV>]]></content>
	</entry>
	<entry>
		<title>Help Maine Oil Dealers Keep Wall Street Honest. Call Congress Today!</title>
		<link rel="alternate" href="http://mainefueloil.com/2007/11/14/help-maine-oil-dealers-keep-wall-street-honest-call-congress-today.aspx" />
		<id>tag:mainefueloil.com,2007-11-14:aee22444-aafa-4680-aa58-89ec20730d07</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<updated>2007-11-14T21:08:22Z</updated>
		<published>2007-11-14T20:34:00Z</published>
		<content type="html"><![CDATA[<DIV>The following is taken from a statement stuffer that is being distributed by Maine Oil Dealers.<BR><BR>Virtually all of the natural gas, electricity and petroleum sold in the U.S. and worldwide is traded first as commodities in contracts on commodities exchanges worldwide. An agency of the U.S. Goverment, the Commodities Futures Trading Commission [CFTC] is supposed to oversee the daily trading of contracts to ensure markets operate free from manipulation.<BR><BR>Nineteen individuals were indicted in the Enron scandal, a scandal that involved Enron's manipulation of the California electricity market through trades of electricity contracts. Amaranth is now at issue under allegations it manipulated the natural gas markets. Some may believe energy market instability during the last seven years has arisen through an imbalance of supply and demand, while others contend manipulation of the type seen in the Enron and Amaranth scandals is at fault.<BR><BR>S.2058, Senator Carl Levin's (D-MI) "The Close the Enron Loophole Act," started with a GAO investigation of the CFTC's authorities as initially requested by Congressman John Larson. The Maine Oil Dealers Association [www.meoil.com] is our association working with us to protect consumers and has been the driving force with hundreds of&nbsp;similar associations around the country to get this important legislation passed. Join with us in contacting our Maine Congressional delegation and asking each and every one of them to reaffirm their support to pass S.2058 legislation and to make sure energy markets are properly overseen by goverment and free from manipulation.<BR><BR>Senator Susan M. Collins<BR>(202) 224-2523<BR><BR>Senator Olympia J. Snowe<BR>(202) 224-5344<BR><BR>Representative Thomas H. Allen<BR>(202) 225-6116<BR><BR>Representative Michael H. Michaud<BR>(202) 225-6306<BR><BR></DIV>]]></content>
	</entry>
	<entry>
		<title>Hardman Oil, Heating Oil Christmas Gift Certificates</title>
		<link rel="alternate" href="http://mainefueloil.com/2007/11/06/hardman-oil-heating-oil-gift-certificates.aspx" />
		<id>tag:mainefueloil.com,2007-11-06:2ae7968d-7f58-456a-ab84-23bbf4a2460e</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<category term="Company News" />
		<updated>2007-11-06T21:41:41Z</updated>
		<published>2007-11-06T21:27:00Z</published>
		<content type="html"><![CDATA[<DIV>Christmas Gift Certificates are now available for #2 fuel oil starting at $25.00. </DIV>]]></content>
	</entry>
	<entry>
		<title>50 Gallon Deliveries</title>
		<link rel="alternate" href="http://mainefueloil.com/2007/11/06/50-gallon-deliveries.aspx" />
		<id>tag:mainefueloil.com,2007-11-06:b87c1f0d-67e4-4b44-8ea9-d4e81e5d733e</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<category term="Company News" />
		<updated>2007-11-06T21:15:41Z</updated>
		<published>2007-11-06T20:56:00Z</published>
		<content type="html"><![CDATA[<DIV>With&nbsp;heating oil prices&nbsp;approaching the $3.00 per gallon mark, a percentage of Maine people are going to find it financially difficult to keep their homes warm this winter. The norm in the heating oil business has been to make a minimum 100 gallon fuel delivery for operating cost control. With fuel prices being what they are, Hardman Oil Co. has decided to offer 50 gallon deliveries when scheduled with our normal route. Due to the increased business operating cost the cash price for a 50 gallon delivery will be higher than that of a 100 gallon + delivery. Hopefully this change will help ease the burden of high fuel oil prices for some of our customers. Daily prices can be found at <A href="http://www.hardmanoil.com/">www.hardmanoil.com</A> on our order fuel now page. </DIV>]]></content>
	</entry>
	<entry>
		<title>Hardman Oil Company - Maine Fuel Oil Delivery Area for 2007/2008 Heating Season</title>
		<link rel="alternate" href="http://mainefueloil.com/2007/10/05/hardman-oil-company--maine-fuel-oil-delivery-area-for-20072008-heating-season.aspx" />
		<id>tag:mainefueloil.com,2007-10-05:3e07a682-c802-4251-b615-fecccadd663a</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<updated>2007-10-05T20:59:23Z</updated>
		<published>2007-10-05T20:37:00Z</published>
		<content type="html"><![CDATA[<DIV>Some new towns have been added to our fuel oil delivery area for the 2007/2008 heating season. Hardman Oil Co. delivers&nbsp;#2 home heating&nbsp;oil to the following Maine Towns: 04341 Cooper's Mills, 04342 Dresden, 04345 Gardiner, Pittston, Chelsea, 04346 Randolph, 04348 Jefferson, 04353 Whitefield, 04357 Richmond, 04359&nbsp;South Gardiner, 04363 Windsor, 04535 Alna, 04543 Damariscotta, 04553 Newcastle, 04555 Nobleboro, 04556 Edgecomb, 04572 Waldoboro, 04574 Washington, and 04578 Wiscasset.<BR><BR>Current cash price for #2 fuel oil is $2.579 per gallon.</DIV>]]></content>
	</entry>
	<entry>
		<title>NEW Fuel Regulation for Off-Road Diesel</title>
		<link rel="alternate" href="http://mainefueloil.com/2007/09/24/new-fuel-regulation-for-offroad-diesel.aspx" />
		<id>tag:mainefueloil.com,2007-09-24:7f74583f-599a-4d72-835b-f59efcf59fde</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<category term="Regulations" />
		<updated>2007-09-24T09:26:03Z</updated>
		<published>2007-09-24T09:02:00Z</published>
		<content type="html"><![CDATA[<DIV>Effective October 1, 2007&nbsp;Hardman Oil Co., Inc.&nbsp;will no longer be able to sell #2 heating oil as Non-Road/Off-Road Diesel. Under the Federal Clean Air Act, the US EPA is requiring all non-road engines to use low-sulfur diesel. Low sulfur diesel contains 500 ppm sulfur content compared to the 5000 ppm sulfur content of #2 heating oil. At this time&nbsp;Hardman Oil Co., Inc. does not have a seperate truck to accommodate this different fuel. We are sorry for the inconvenience. For more information please visit the US EPA website at: <A href="http://www.epa.gov/EPA-AIR/2003/May/Day-23/a9737a.htm">http://www.epa.gov/EPA-AIR/2003/May/Day-23/a9737a.htm</A></DIV>]]></content>
	</entry>
	<entry>
		<title>Crude Barrel Prices Continue to Climb</title>
		<link rel="alternate" href="http://mainefueloil.com/2007/09/14/crude-barrel-prices-continue-to-climb.aspx" />
		<id>tag:mainefueloil.com,2007-09-14:bd99d22d-b2fd-4821-b3ff-cbde4d45aba3</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<category term="Pricing" />
		<updated>2007-09-14T05:16:01Z</updated>
		<published>2007-09-14T05:09:00Z</published>
		<content type="html"><![CDATA[<DIV>Crude barrel prices continue to climb setting a new record high of close to $80.00 per barrel. Our current price for #2 Fuel Oil is $2.699 per gallon. </DIV>]]></content>
	</entry>
	<entry>
		<title>Crude Barrel Price</title>
		<link rel="alternate" href="http://mainefueloil.com/2007/09/12/crude-barrel-price.aspx" />
		<id>tag:mainefueloil.com,2007-09-12:ba2f2eef-a724-42db-8618-7d3e39416024</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<category term="Pricing" />
		<updated>2007-09-12T09:57:44Z</updated>
		<published>2007-09-12T09:54:00Z</published>
		<content type="html"><![CDATA[<DIV>Crude has reached a new all time record high of over $78.00 per barrel.</DIV>]]></content>
	</entry>
	<entry>
		<title>Maine Fuel Oil Prices are on the rise....</title>
		<link rel="alternate" href="http://mainefueloil.com/2007/09/11/maine-fuel-oil-prices-are-on-the-rise.aspx" />
		<id>tag:mainefueloil.com,2007-09-11:8014f12c-fdbb-40f1-be82-8079da3923aa</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<updated>2007-09-11T06:09:59Z</updated>
		<published>2007-09-11T06:05:00Z</published>
		<content type="html"><![CDATA[<DIV>Fuel oil prices have been on the rise for over the last week. Hopefully this is for the short term and not the sign of things to come for this up coming heating season. Our current price for #2 fuel oil is $2.629 per gallon.</DIV>]]></content>
	</entry>
	<entry>
		<title>Fuel Oil Prices Increasing</title>
		<link rel="alternate" href="http://mainefueloil.com/2007/05/20/fuel-oil-prices-increasing.aspx" />
		<id>tag:mainefueloil.com,2007-05-20:d2e5fca4-93fc-4291-b0a4-f3f5bdd45f11</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<category term="Pricing" />
		<updated>2007-05-20T07:35:00Z</updated>
		<published>2007-05-20T07:35:00Z</published>
		<content type="html"><![CDATA[Fuel oil prices have been very unstable this week and are on the rise. In one day, fuel oil prices jumped ten cents. ]]></content>
	</entry>
	<entry>
		<title>Oil prices reach 2007 High</title>
		<link rel="alternate" href="http://mainefueloil.com/2007/05/01/oil-prices-reach-2007-high.aspx" />
		<id>tag:mainefueloil.com,2007-05-01:cb6652ee-8098-484a-a9b4-03780598b042</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<category term="Pricing" />
		<updated>2007-05-01T06:04:00Z</updated>
		<published>2007-05-01T06:04:00Z</published>
		<content type="html"><![CDATA[With gasoline prices closing in on $3.00 per gallon here in Maine, fuel oil is&nbsp;at its&nbsp;highest terminal price this year.]]></content>
	</entry>
	<entry>
		<title>Have you checked your tank guage lately?</title>
		<link rel="alternate" href="http://mainefueloil.com/2007/01/08/have-you-checked-your-tank-guage-lately.aspx" />
		<id>tag:mainefueloil.com,2007-01-08:ab61c5a9-1039-4cbb-9723-244e45971483</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<category term="Pricing" />
		<updated>2007-01-08T22:31:25Z</updated>
		<published>2007-01-08T21:44:00Z</published>
		<content type="html"><![CDATA[Don't&nbsp;run out of oil because&nbsp;you forgot to check&nbsp;your tank guage. The warmer temperatures&nbsp;tend to make us forget. Even though it has been quite mild here in Maine, we are still burning oil. Check your guage and place an order if you are between a 1/4 and 1/2 a tank. Take full advantage of the lower prices during this mild weather because at some point the cold weather will&nbsp;return&nbsp;and prices will go up. ]]></content>
	</entry>
	<entry>
		<title>Fuel Oil Price Spikes here in Maine</title>
		<link rel="alternate" href="http://mainefueloil.com/2006/12/03/fuel-oil-price-spikes-here-in-maine.aspx" />
		<id>tag:mainefueloil.com,2006-12-03:fba6791f-b5c8-4523-9a57-159101750082</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<category term="Pricing" />
		<updated>2006-12-03T08:48:00Z</updated>
		<published>2006-12-03T08:48:00Z</published>
		<content type="html"><![CDATA[Despite the above normal temps for the end of November, fuel prices have risen dramatically. ]]></content>
	</entry>
	<entry>
		<title>Maine Oil Prices</title>
		<link rel="alternate" href="http://mainefueloil.com/2006/11/10/maine-oil-prices.aspx" />
		<id>tag:mainefueloil.com,2006-11-10:70ced3e5-1d2a-442f-a70f-389801e5752d</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<category term="Pricing" />
		<updated>2006-11-10T06:46:00Z</updated>
		<published>2006-11-10T06:46:00Z</published>
		<content type="html"><![CDATA[Even though the weather has been very mild this week, terminal prices have increased ten cents from this time last week. At this time, Hardman Oil has not passed these increases&nbsp;on to&nbsp;our customers. We are currently at $2.099 for #2 fuel oil. I would encourage anyone who needs to top off, &nbsp;to do so. Who knows what will happen to prices when it actually does get cold. ]]></content>
	</entry>
	<entry>
		<title>Maine Elections</title>
		<link rel="alternate" href="http://mainefueloil.com/2006/11/08/maine-elections.aspx" />
		<id>tag:mainefueloil.com,2006-11-08:9b9ac9b0-3d1a-4535-943e-c7101d7c67a8</id>
		<author>
			<name>Hardman Oil Company</name>
		</author>
		<category term="Maine Politics" />
		<updated>2006-11-08T07:24:00Z</updated>
		<published>2006-11-08T07:24:00Z</published>
		<content type="html"><![CDATA[The elections are over and once again we have left things unchanged. We all know Maine needs change in goverment and the way this state is run, yet once again the people of Maine have voted against change. If I&nbsp;could only&nbsp;run my business&nbsp;by the states example.]]></content>
	</entry>
</feed>